| Items | Units | External lubricant SK016 | 
| Appearance | -- | Pale yellow flakes | 
| Volatile content (90°C/96 hours) | % | ≤ 1.0 | 
| Apparent density | g/cm3(80℃) | 0.88 - 0.94 | 
| Viscosity | Mpa/s | 40.0 - 80.0 | 
| Acid value | MGKOH/G | ≤ 12.0 | 
| Iodine values | g12/100g | ≤ 2.0 | 
| Melting points | ℃ | 70.0 | 
| Ignition points | ℃ | ≥ 225.0 | 
| Index of Refraction | 80℃ | 1.420 - 1.470 | 
| Remarks | 
 
