| Items | Units | Internal lubricant SK017 |
| Appearance | -- | White powder |
| Volatile content (90°C/96 hours) | % | ≤ 1.0 |
| Apparent density | g/cm3(80℃) | 0.86 - 0.89 |
| Viscosity | Mpa/s | 10.0-16.0 |
| Acid value | MGKOH/G | ≤ 10.0 |
| Iodine values | g12/100g | ≤ 1.0 |
| Melting points | ℃ | 46.0-51.0 |
| Index of Refraction | 80℃ | 1.453-1.463 |
| Remarks |

