Items | Unit | PVC foam regulators (types) | ||||||
SK012 | SK003 | SK004 | SK005 | SK013 | SK014 | SK015 | ||
Appearance | - | White powder | White powder | White powder | White powder | White powder | White powder | White powder |
Sieve residue (30 mesh) | % ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Volatile content | % ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Bulk density | g/cm3 | 0.40±0.05 | 0.40±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 |
Intrinsic viscosity | η | 11.0-13.0 | 10.5-11.5 | 10.0-11.0 | 11.0-12.0 | 11.0-12.0 | 12.0-13.0 | 12.5-13.5 |
Remarks:If customers have special reauirements with reaard to the above data or need additional test items,please notify us and we will manage to meet your requirements. |
Type | Melt strength | Fusion time | Molecular weight |
SK015 | High | Fast | High |
SK014 | |||
SK005 | |||
SK004 | |||
SK012 | |||
SK003 | Low | Slow | Low |