| No. | Item | Unit | Requirements | Measured value | ||
| 1 | Tensile strength | MPa | ≥10.0 | 12.5 | ||
| Elongation at break | % | ≥300 | 360 | |||
| 2 | Air oven aging test 70±2℃×10 d | |||||
| Tensile strength change rate | % | ±20 | 8 | |||
| Elongation at break | % | ≥250 | 320 | |||
| Change rate of elongation at break | % | ±20 | -11 | |||
| 3 | Oil resistance test (ASTM 2# oil) 100±2℃×24 h | |||||
| Tensile strength change rate | % | ±40 | -5 | |||
| Change rate of elongation at break | % | ±40 | -10 | |||
| 4 | Thermal extension test 200±2℃×15 min×0.2MPa | |||||
| Elongation under load | % | ≤175 | 35 | |||
| Permanent deformation after cooling | % | ≤25 | 6 | |||
| 5 | Brittle temperature | ℃ | -40 | |||
| Llow-temperature bend test -35±2℃×16 h | No cracks | No cracks | ||||
| 6 | Deflection test | Ten thousand times | - | 36 o cracks | ||

