| No. | Item | Unit | Index/typical value | Test Method | 
| 1 | Appearance | Powder | ||
| 2 | Specific Gravity | g/cm3 | 1.46-1.50 | GB/T1033.1-2008 | 
| 3 | Apparent density | g/ml | 0.60-0.64 | GB/T20022-2005 | 
| 4 | Volatile content ≤ | wt % | 0.3 | GB/T2914-2008 | 
| 5 | Vicat Softening Temp≥ | ℃ | 97 | GB/T1633-2000 | 
| 6 | Tensile Strength≥ | MPa | 48 | GB/T1040.2-2006 | 
| 7 | Tensile Modulus≥ | MPa | 2400 | GB/T1040.2-2006 | 
| 8 | Elongation≥ | % | 30 | GB/T1040.2-2006 | 
| 9 | Notch Izod Impact ≥ | KJ/m2 | 15 | GB/T1043.1-2008 | 
| 10 | Heat Stability times≥ | min | 25 | Enterprise standard | 
 
