| NO | Item | Unit | Standard | Test Method |
| 1 | Appearance | Granules | ||
| 2 | Specific Gravity | g/cm3 | 1.46-1.50 | GB/T1033.1-2008 |
| 3 | Volatiles ≤ | wt % | 0.3 | GB/T2914-2008 |
| 4 | Vicat softening Temp. ≥ | ℃ | 99 | GB/T1633-2000 |
| 5 | Tensile Strength ≥ | MPa | 50 | GB/T1040.2-2006 |
| 6 | Tensile Modulus of Elasticity ≥ | MPa | 2480 | GB/T1040.2-2006 |
| 7 | Elongation ≥ | % | 25 | GB/T1040.2-2006 |
| 8 | Impact Strength (Izod) ≥ | KJ/m2 | 11 | GB/T1043.1-2008 |
| 9 | Dynamic thermal stabilization time≥ | min | 25 | Enterprise test method |

